<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minimalist Tees</title>
	<atom:link href="http://www.minimalisttees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimalisttees.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 22:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You Don&#8217;t Need Another Camera</title>
		<link>http://www.minimalisttees.com/you-dont-need-another-camera/</link>
		<comments>http://www.minimalisttees.com/you-dont-need-another-camera/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:40:49 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=147</guid>
		<description><![CDATA[The same could be said about almost everything&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="The Best Camera Is The One You Have With You" src="http://seanwes.com/wp-content/themes/whiteboard/images/full/the-best-camera-is-the-one-you-have-with-you.png" alt="" width="800" height="600" /></p>
<p>The same could be said about almost everything&#8230;</p>
<p></br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/you-dont-need-another-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack Of Resources Is Why We Succeed</title>
		<link>http://www.minimalisttees.com/lack-of-resources-is-why-we-succeed/</link>
		<comments>http://www.minimalisttees.com/lack-of-resources-is-why-we-succeed/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:45:39 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=145</guid>
		<description><![CDATA[Blake Mycoskie, Chief Shoe Giver at TOMS says the key to their success is a lack of resources. “Being comfortable can hurt your creative entrepreneurial spirit. An early and unearned sense of security can be the worst thing that can happen to a business. If you have a little money and have to bootstrap and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimalisttees.com/wp-content/uploads/2012/05/tomsshoes.jpg"><img class="alignleft  wp-image-146" title="tomsshoes" src="http://www.minimalisttees.com/wp-content/uploads/2012/05/tomsshoes.jpg" alt="" width="313" height="208" /></a>Blake Mycoskie, Chief Shoe Giver at TOMS says the key to their success is a lack of resources. “Being comfortable can hurt your creative entrepreneurial spirit. An early and unearned sense of security can be the worst thing that can happen to a business. If you have a little money and have to bootstrap and improvise to pull things together, that becomes embedded in your company’s DNA forever &#8211; so as you scale up, you maintain the frugality and the efficiency that helped you survive your earliest days. For instance, now that TOMS is an established, successful business, we could throw resources around with a little less care than we used to, but we don’t . We still emphasize creative problem-solving and are scrupulous with our expenditures. Out culture is lean and mean &#8211; well, maybe not mean. But being creative and resourceful are skills we honed in our hungry days, and they are just as useful now. It’s an impulse that can lead to extraordinary success.”</p>
<p>-From his book <em><a href="http://www.amazon.com/Start-Something-Matters-Blake-Mycoskie/dp/1400069181/ref=sr_1_1?ie=UTF8&amp;qid=1335894046&amp;sr=8-1">Start Something That Matters</a></em></p>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/lack-of-resources-is-why-we-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Come From Constraints</title>
		<link>http://www.minimalisttees.com/ideas-come-from-constraints/</link>
		<comments>http://www.minimalisttees.com/ideas-come-from-constraints/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:42:16 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=142</guid>
		<description><![CDATA[&#8220;Good ideas are inevitibly contstained by the parts and skills that surrond them. We have a natural tendency to romanticize breackthrough innovations, imagining mommentous ideas transcending their surroundings, a gifted mind somehow seeing over the detritus of old ideas and ossified tradition. But ideas are works of bricolage; they’re built out of that detruis. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Where-Good-Ideas-Come-From/dp/B00509CQBC/ref=sr_1_1?ie=UTF8&amp;qid=1333989575&amp;sr=8-1"><img class="alignleft size-full wp-image-143" title="Where Ideas Come From" src="http://www.minimalisttees.com/wp-content/uploads/2012/04/steve-johnson.jpg" alt="Where Ideas Come From" width="200" height="200" /></a>&#8220;Good ideas are inevitibly contstained by the parts and skills that surrond them. We have a natural tendency to romanticize breackthrough innovations, imagining mommentous ideas transcending their surroundings, a gifted mind somehow seeing over the detritus of old ideas and ossified tradition. But ideas are works of bricolage; they’re built out of that detruis. We take ideas we’ve inheritied or that we’ve stumbled across, and jigger them together into some new shape.&#8221;<br />
-Steven Johnson, <em><a href="http://www.amazon.com/Where-Good-Ideas-Come-From/dp/B00509CQBC/ref=sr_1_1?ie=UTF8&amp;qid=1333989575&amp;sr=8-1">Where Ideas Come From</a></em></p>
<p></br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/ideas-come-from-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Space For More Stuff</title>
		<link>http://www.minimalisttees.com/more-space-for-more-stuff/</link>
		<comments>http://www.minimalisttees.com/more-space-for-more-stuff/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:35:52 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[consumption]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=140</guid>
		<description><![CDATA[In 1950, the average new house was less than 1,000 square feet; in 2000, the average new house was over 2,000 square feet. Owning less space so were forced to own less stuff is not only more affordable and conducive to being more creative, it&#8217;s totally possible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://epb.lbl.gov/homepages/rick_diamond/LBNL55011-trends.pdf"><img class="alignleft size-full wp-image-141" title="Growth In Sizes Of Homes" src="http://www.minimalisttees.com/wp-content/uploads/2012/04/Screen-shot-2012-04-09-at-10.23.36-AM.png" alt="Growth In Sizes Of Homes" width="524" height="407" /></a>In 1950, the average new house was less than 1,000 square feet; in 2000, the average new house was over 2,000 square feet. Owning less space so were forced to own less stuff is not only more affordable and conducive to being more creative, it&#8217;s totally <a href="http://www.tumbleweedhouses.com/">possible</a>.</p>
<p></br><br />
</br><br />
</br><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/more-space-for-more-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation Starts With Constraints</title>
		<link>http://www.minimalisttees.com/creation-starts-with-constraints/</link>
		<comments>http://www.minimalisttees.com/creation-starts-with-constraints/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:08:46 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=136</guid>
		<description><![CDATA[“Great cathedrals start with bricks, great paintings start with paint, and great novels start with words. No one ever castigated F. Scott Fitzgerald for failing to invent new words &#8211; his brilliance lay in how he used the exact same twenty six letters we all use in English. No one ever complained that Picasso failed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_138" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/21734563@N04/2109719556/"><img src="http://www.minimalisttees.com/wp-content/uploads/2012/03/Screen-shot-2012-03-12-at-7.12.52-PM-300x233.png" alt="The Dom Cathedral " title="The Dom Cathedral " width="300" height="233" class="size-medium wp-image-138" /></a><p class="wp-caption-text">By David C. Foster</p></div>“Great cathedrals start with bricks, great paintings start with paint, and great novels start with words. No one ever castigated F. Scott Fitzgerald for failing to invent new words &#8211; his brilliance lay in how he used the exact same twenty six letters we all use in English. No one ever complained that Picasso failed to invent new colors &#8211; his brilliance was in the way he combined colors that already exist to form something new and original. And while Gaudi may have come close, even he didn’t invent new shapes &#8211; he “merely” used the existing constraints of three dimensions in ways we’d never seen before.” Les Mckeown, <a href="http://www.amazon.com/End-Malaria-Michael-Bungay-Stanier/dp/1936719282/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1331593654&amp;sr=1-1">End Malaria</a></p>
<p></br><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/creation-starts-with-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyranny of Choice</title>
		<link>http://www.minimalisttees.com/tyranny-of-choice/</link>
		<comments>http://www.minimalisttees.com/tyranny-of-choice/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:05:12 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[choice]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=133</guid>
		<description><![CDATA[We generally tend to think that more freedom is always better than less, and that more choice always means more freedom. We seek to keep options open in our lives because more options mean more happiness. Every day the options expand &#8211; more choice in cars, cell phones, tv stations. We continue to operate on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-134 alignleft" title="Too Many Mustards " src="http://www.minimalisttees.com/wp-content/uploads/2012/03/Screen-shot-2012-03-12-at-7.03.30-PM-300x257.png" alt="Too Many Mustards " width="300" height="257" />We generally tend to think that more freedom is always better than less, and that more choice always means more freedom. We seek to keep options open in our lives because more options mean more happiness. Every day the options expand &#8211; more choice in cars, cell phones, tv stations. We continue to operate on the assumption that because some choice is good, more choice must be better.<br />
But, in fact, the opposite is true. Psychologically too many options leaves many of us paralyzed with indecision. And when we do manage to decide, we are often dissatisfied with even good choices because we’re convinced that a different option would have been better. Deliberately and consciously minimizing aspects of our lives can lead to more happiness.<br />
Watch Barry Schwartz explain this <a href="http://youtu.be/VO6XEQIsCoM">Paradox Of Choice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/tyranny-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Definition Of Necessity?</title>
		<link>http://www.minimalisttees.com/whats-your-definition-of-necessity/</link>
		<comments>http://www.minimalisttees.com/whats-your-definition-of-necessity/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:18:46 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[consumption]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=131</guid>
		<description><![CDATA[Things that start out as luxuries eventually become necessities in time. People in different circumstances have different needs but I think its worth looking at yourself and figuring out what you could live without &#8211; what luxury is creeping up on becoming a necessity. Then see if you couldn&#8217;t live without it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://economix.blogs.nytimes.com/2009/02/09/luxury-or-necessity/?apage=2"><img class="size-medium wp-image-132 alignleft" title="Luxury, or Necessity" src="http://www.minimalisttees.com/wp-content/uploads/2012/02/Screen-shot-2012-02-29-at-2.08.23-PM-300x284.png" alt="Luxury, or Necessity" width="300" height="284" /></a>Things that start out as luxuries eventually become necessities in time. People in different circumstances have different needs but I think its worth looking at yourself and figuring out what you could live without &#8211; what luxury is creeping up on becoming a necessity. Then see if you couldn&#8217;t live without it.</p>
<p></br><br />
</br><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/whats-your-definition-of-necessity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist TV</title>
		<link>http://www.minimalisttees.com/my-kind-of-minimalist-tv-programing/</link>
		<comments>http://www.minimalisttees.com/my-kind-of-minimalist-tv-programing/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:22:42 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dannycasillas/2542561609/"><img class="alignleft size-medium wp-image-126" title="Minimalist Videos" src="http://www.minimalisttees.com/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-4.25.45-PM-213x300.png" alt="" width="213" height="300" /></a><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/my-kind-of-minimalist-tv-programing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Constraints That Led To The Invention Of The Internet</title>
		<link>http://www.minimalisttees.com/the-constraints-that-led-to-the-invention-of-the-internet/</link>
		<comments>http://www.minimalisttees.com/the-constraints-that-led-to-the-invention-of-the-internet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:25:01 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=121</guid>
		<description><![CDATA[The beautifully open and creative internet that we all love was designed, not out of sheer genius, but out of the constraints that forced it’s engineers to creatively make it work. As explained in The Master Switch by Tim WU, “The internet’s creators, mainly academics operating within and outside the government, lacked the power or ambition [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_122" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/larskflem/131787477/"><img class="size-medium wp-image-122" title="cyber space" src="http://www.minimalisttees.com/wp-content/uploads/2012/01/Screen-shot-2012-01-10-at-5.05.02-PM-300x221.png" alt="" width="300" height="221" /></a><p class="wp-caption-text">By larskflem under creative commons</p></div>
<p>The beautifully open and creative internet that we all love was designed, not out of sheer genius, but out of the constraints that forced it’s engineers to creatively make it work. As explained in <a href="http://www.amazon.com/Master-Switch-Information-Empires-Borzoi/dp/0307269930">The Master Switch</a> by Tim WU,</p>
<blockquote><p>“The internet’s creators, mainly academics operating within and outside the government, lacked the power or ambition to create an information empire, they faced a world in which the wires were owned by AT&amp;T and computing was a patchwork of fiefdoms centered on the gigantic mainframe computers, each with idiosyncratic protocols and systems. Now as then, the salient reality &#8211; and one that too many observers don’t grasp or overlook &#8211; is that the internet works over an infrastructure that doesn’t belong to those using it. The owner is always AT&amp;T. The internet founders built their unifying network around this fundamental constraint. Consequently, their network was from its beginning beholden to the power and autonomy of its owners. It was designed to link human brains, but it has no more control over the activities than that, an egalitarianism born of necessity, and one which would persist as the network grew over decades to include everyone. It was truly a first in human history: an electronic information network independent of the physical infrastructure over which it ran. The invention of the encapsulation also permitted the famous layered structure of the internet, whereby communications functions are segregated, allowing the network to negotiate the differing technical standards of various devices, media, and applications. But, again, this was an idea born not of design but of the practical necessity to link different types of networks.“</p></blockquote>
<p>The internet’s founders were forced to be creative under the constraints of inventing a protocol that took account of the existence of many networks, over which they had limited power, and as a result of those constraints, we have the internet which has allowed for more personal expression and creativity than any other medium ever.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/the-constraints-that-led-to-the-invention-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Stuff Doesn&#8217;t Equal More Happiness</title>
		<link>http://www.minimalisttees.com/more-stuff-doesnt-equal-more-happiness/</link>
		<comments>http://www.minimalisttees.com/more-stuff-doesnt-equal-more-happiness/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:19:13 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Ownership]]></category>

		<guid isPermaLink="false">http://www.minimalisttees.com/?p=87</guid>
		<description><![CDATA[In the book Your Money and Your Brain, author Jason Zweig explained: “In 1957, the average American earned about $10,000 (adjusted for inflation) and lived without a dishwasher, clothes dryer, television. or air conditioner. But 35% of people surveyed said they were “very happy” with their lives. By 2004, personal income had nearly tripled after [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_124" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/ghz/6003698/"><img class="size-medium wp-image-124" title="" src="http://www.minimalisttees.com/wp-content/uploads/2012/01/Picture-23-300x192.png" alt="" width="300" height="192" /></a><p class="wp-caption-text">By ghz</p></div>
<p>In the book <a href="http://www.mymoneyblog.com/amazon.php?asin=074327668X">Your Money and Your Brain</a>, author Jason Zweig explained:</p>
<blockquote><p>“In 1957, the average American earned about $10,000 (adjusted for inflation) and lived without a dishwasher, clothes dryer, television. or air conditioner. But 35% of people surveyed said they were “very happy” with their lives. By 2004, personal income had nearly tripled after inflation, and the typical house was bursting with consumer goods. Yet just 34% of people now said they were “very happy”. Somehow, almost tripling our wealth has made Americans a little less happy – and still we want more.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.minimalisttees.com/more-stuff-doesnt-equal-more-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

